Summary of Mineral Revenue Collected
No. | Years | Payment for Mining License1) | Payment for Mineral Authorization2) | Payment for Informal Mining Activities3) | Annual Surface Fees4) | Mineral Public Tender5) | Total Collection | |
---|---|---|---|---|---|---|---|---|
1 | 2006 | $9,642.13 | N/A | N/A | N/A | N/A | $9,642.13 | |
2 | 2007 | $13,058.00 | N/A | N/A | N/A | N/A | $13,058.00 | |
3 | 2008 | $3,420.00 | N/A | N/A | N/A | N/A | $3,420.00 | |
4 | 2009 | $63,044.85 | N/A | N/A | N/A | N/A | $63,044.85 | |
5 | 2010 | $91,161.50 | N/A | N/A | N/A | N/A | $91,161.50 | |
6 | 2011 | $72,461.00 | N/A | N/A | N/A | N/A | $72,461.00 | |
7 | 2012 | $45,673.00 | N/A | N/A | N/A | N/A | $45,673.00 | |
8 | 2013 | $42,506.00 | N/A | N/A | N/A | N/A | $42,506.00 | |
9 | 2014 | $192,680.00 | N/A | N/A | N/A | N/A | $192,680.00 | |
10 | 2015 | $241,729.00 | N/A | N/A | N/A | N/A | $241,729.00 | |
11 | 2016 | $283,741.40 | N/A | N/A | N/A | N/A | $283,741.40 | |
12 | 2017 | $417,079.40 | N/A | $617,489.50 | N/A | N/A | $1,034,568.90 | |
13 | 2018 | $178,882.60 | N/A | $1,489,921.68 | N/A | N/A | $1,668,804,28 | |
14 | 2019 | $1,171,038.07 | N/A | $1,197,858.29 | $32,895.00 | N/A | $2,401,791.36 | |
15 | 2020 | $2,287,128.68 | N/A | $522,728.99 | $5,471.88 | N/A | $2,815,329,56 | |
16 | 2021 | $1,684,416.49 | N/A | $289,460.77 | $- | N/A | $1,973,877.26 | |
17 | 2022 | $2216541.05 | $18,880.00 | $215,845.15 | $10,943.77 | N/A | $2,462,209.97 | |
18 | 2023 | $507,827.24 | $32,462.00 | $941,082.49 | $- | $5,370.00 | $1,486,741.74 | |
19 | 2024 | $247,258.32 | $341,445.54 | $910,341.42 | $38,771.96 | $- | $1,537,817.25 | |
20 | As of 31-Mar-2025 | $107,277.91 | $317,547.33 | $103,388.68 | $20,941.93 | $- | $549,155.86 | |
Grand Total | $9,876,566.65 | $710,334.87 | $6,288,116.97 | $109,024.55 | $5,370.00 | $16,989,413.04 |




Note :
- Payment for Mining License which composed of the following fees:
- Payment for Mining Fees as required under Art. 8 of Diploma Ministerial (DM) No. 64/2016 of November 16.
- Payment for License Fees as required under Art. 7 of Diploma Ministerial (DM) No. 64/2016 of November 16.
- Payment for Mineral Authorization which includes the following fees:
- Payment for Mineral Royalty as required under Art. 105 and reference to annex-II, 7(iii) of Mining Code No. 12/2021, of 30th June.
- Payment for Administrative Fees as required under Diploma Ministerial (DM) No. 55/2022 of 16 November, Pursuant to Art. 152 of the Mining Code No. 12/2021, of 30th June.
- Payment/Compensation for Informal Mining Activities which composed of the following fees:
- Compensation for Unauthorized Mining Activity as required under Art. 42.2 of Diploma Ministerial (DM) No. 64/2016.
- Compensation for Informal Mining Activities as required under Art. 132.3(a), Art. 132.6, and reference to annex-II, 7(iii) of Mining Code No. 12/2021, of 30th June.
- Annual Surface Fees for the mining site, assessed based on the number of square kilometres of the Concession Area as required under Exploration Agreement, Art. 111 and reference to annex-III of Mining Code No. 12/2021, of 30th June.
- Mineral public tender for construction materials which includes Bid application fees as described below:
- The bid application fee is non- refundable according to the Term of Reference (ToR) Public Tender for Large Scale Exploration and Mining of sand for export purpose Point 4 (f) of the Government Resolution No. 35/2022 of 16th December 2022.